Early-bird 3 - Kings Park

1 December 2020

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
17.0km option
1 144 Matt Burton 30-39M 1 0:04:48 0:04:51 0:04:53 0:04:54 0:04:57 0:24:22.9 41.83 +0:03:08 1
2 145 Stu Helm 30-39M 2 0:04:58 0:05:02 0:05:02 0:05:03 0:05:03 0:25:06.6 40.62 +0:02:24 2
3 103 David Thompson 30-39M 3 0:05:10 0:05:11 0:05:16 0:05:18 0:05:14 0:26:10.0 38.98 +0:01:21 4
4 37 Greg Rossiter 30-39M 4 0:05:12 0:05:20 0:05:18 0:05:16 0:05:14 0:26:19.9 38.74 +0:01:11 5
5 125 Blake Kappler 30-39M 5 0:05:15 0:05:20 0:05:14 0:05:22 0:05:17 0:26:27.5 38.55 +0:01:03 6
6 44 Adam Maccan JM 1 0:05:19 0:05:19 0:05:18 0:05:20 0:05:14 0:26:29.4 38.50
7 19 Lee Bolden 40-49M 1 0:05:10 0:05:21 0:05:24 0:05:21 0:05:17 0:26:32.8 38.42 +0:01:24 3
8 36 David Bryant 30-39M 6 0:05:25 0:05:25 0:05:25 0:05:23 0:05:16 0:26:53.6 37.93 +0:00:37 13
9 48 Loic Draoulec 30-39M 7 0:05:16 0:05:26 0:05:26 0:05:23 0:05:25 0:26:56.1 37.87 +0:00:35 14
10 141 Andrew Rose 40-49M 2 0:05:17 0:05:29 0:05:31 0:05:29 0:05:27 0:27:14.3 37.45 +0:01:01 7
11 43 Mathew Wardynec 30-39M 8 0:05:22 0:05:28 0:05:33 0:05:30 0:05:26 0:27:18.6 37.35 +0:00:12 21
12 74 Matheos Venetis 40-49M 3 0:05:15 0:05:28 0:05:31 0:05:34 0:05:34 0:27:21.4 37.29 +0:00:50 11
13 99 Tom Barratt 40-49M 4 0:05:31 0:05:27 0:05:32 0:05:32 0:05:28 0:27:29.7 37.10 +0:00:27 18
14 50 Stuart Robertson 30-39M 9 0:05:21 0:05:29 0:05:38 0:05:32 0:05:32 0:27:32.7 37.03 -0:00:02 26
15 97 Bart Hollemans 40-49M 5 0:05:28 0:05:30 0:05:37 0:05:36 0:05:30 0:27:41.9 36.83 +0:00:30 17
16 76 Scott McDowell 40-49M 6 0:05:17 0:05:29 0:05:38 0:05:41 0:05:42 0:27:47.2 36.71 +0:00:15 20
17 135 Paul Borrett 50-59M 1 0:05:28 0:05:29 0:05:36 0:05:43 0:05:35 0:27:50.0 36.65 +0:00:55 10
18 109 Leon Vogels 40-49M 7 0:05:25 0:05:39 0:05:43 0:05:39 0:05:34 0:28:00.5 36.42 -0:00:08 28
19 119 Adam Ralph 40-49M 8 0:05:40 0:05:39 0:05:36 0:05:37 0:05:30 0:28:02.0 36.39 +0:00:09 24
20 52 Jerard Ghossein 50-59M 2 0:05:22 0:05:37 0:05:39 0:05:41 0:05:44 0:28:03.2 36.36 +0:00:32 15
21 102 Darren Shanahan 40-49M 9 0:05:32 0:05:36 0:05:36 0:05:46 0:05:36 0:28:06.4 36.29 -0:00:35 32
22 47 Andrew Lilley 40-49M 10 0:05:33 0:05:38 0:05:38 0:05:38 0:05:39 0:28:06.5 36.29 -0:00:10 29
23 3 Andrew Ballam 40-49M 11 0:05:29 0:05:39 0:05:42 0:05:41 0:05:40 0:28:10.2 36.21 +0:00:06 25
24 85 Chris Roberts 50-59M 3 0:05:30 0:05:42 0:05:42 0:05:46 0:05:39 0:28:18.4 36.03 +0:00:11 22
25 127 Jethro Nagle 18-29M 1 0:05:39 0:05:46 0:05:39 0:05:44 0:05:38 0:28:25.9 35.88
26 120 Austin Webb 18-29M 2 0:05:29 0:05:45 0:05:50 0:05:46 0:05:51 0:28:40.5 35.57
27 106 Finlay McRobbie JM 2 0:05:31 0:05:44 0:05:47 0:05:52 0:05:51 0:28:45.3 35.47
28 134 Rachael Wales 18-29F 1 0:05:44 0:05:41 0:05:49 0:05:51 0:05:45 0:28:48.9 35.40
29 23 Teneal Attard 30-39F 1 0:05:35 0:05:46 0:05:55 0:05:50 0:05:45 0:28:51.8 35.34 +0:00:32 16
30 130 Giles Potter 30-39M 10 0:05:33 0:05:43 0:05:49 0:05:57 0:05:51 0:28:53.3 35.31 -0:01:22 42
31 75 Corey Green 30-39M 11 0:05:32 0:05:47 0:05:51 0:05:53 0:05:51 0:28:55.0 35.27 -0:01:24 43
32 87 Steff Van Amerongen 40-49F 1 0:05:42 0:05:44 0:05:53 0:05:56 0:05:43 0:28:57.6 35.22 +0:00:59 8
33 86 Brad Smith 40-49M 12 0:05:39 0:05:49 0:05:51 0:05:52 0:05:50 0:29:00.5 35.16 -0:01:19 39
34 38 Dan Mijat 18-29M 3 0:05:50 0:05:57 0:05:49 0:05:51 0:05:35 0:29:02.8 35.12
35 15 Mark Hamill 50-59M 4 0:05:35 0:05:50 0:05:54 0:05:54 0:05:51 0:29:04.2 35.09 -0:00:29 31
36 55 Murray Bruce 50-59M 5 0:05:35 0:05:51 0:05:55 0:05:51 0:05:53 0:29:05.1 35.07 -0:00:45 33
37 142 Joseph Laurendi 30-39M 12 0:05:16 0:05:25 0:05:30 0:05:20 0:07:35 0:29:06.2 35.05 -0:01:35 49
38 137 Steve Oates 30-39M 13 0:05:47 0:05:52 0:05:54 0:05:51 0:05:52 0:29:16.1 34.85 -0:01:45 52
39 25 James Lewin 30-39M 14 0:05:45 0:05:49 0:05:56 0:05:54 0:05:53 0:29:16.5 34.84 -0:01:46 53
40 5 Ann Brinkamp 30-39F 2 0:06:03 0:05:54 0:05:46 0:05:45 0:05:47 0:29:16.9 34.84 +0:00:17 19
41 150 Ciaran Kelly 40-49M 13 0:05:49 0:05:53 0:05:55 0:05:56 0:05:45 0:29:18.2 34.81 -0:01:42 50
42 9 Ben Stone 18-29M 4 0:05:50 0:05:49 0:05:54 0:05:50 0:05:55 0:29:18.3 34.81
43 21 Mat Myers 40-49M 14 0:05:43 0:05:45 0:05:55 0:06:07 0:05:51 0:29:20.6 34.76 -0:01:09 37
44 136 Tim Pesch 30-39M 15 0:05:45 0:05:54 0:05:55 0:05:57 0:05:55 0:29:26.4 34.65 -0:01:55 58
45 1 Amanda Nabi 40-49F 2 0:05:48 0:05:55 0:05:53 0:05:57 0:05:56 0:29:28.4 34.61 +0:00:45 12
46 13 Kirsty Turner 30-39F 3 0:05:50 0:05:56 0:06:00 0:05:55 0:05:59 0:29:39.7 34.39 -0:00:16 30
47 49 Arron Robertson 50-59M 6 0:05:44 0:05:57 0:05:55 0:06:05 0:06:05 0:29:45.1 34.28 -0:01:20 41
48 42 Andrew Maccan 40-49M 15 0:05:43 0:05:59 0:06:02 0:06:05 0:05:56 0:29:45.4 34.28 -0:01:44 51
49 31 Jason Walsh 50-59M 7 0:05:42 0:05:58 0:06:02 0:06:09 0:05:59 0:29:50.7 34.18 -0:01:31 48
50 139 Ben Fairclough 30-39M 16 0:05:40 0:05:55 0:06:06 0:06:07 0:06:02 0:29:50.9 34.17 -0:02:20 61
51 26 Tom Gardner 40-49M 16 0:05:58 0:06:04 0:05:59 0:06:01 0:05:52 0:29:54.0 34.11 -0:01:52 57
52 32 Paul Laidman 50-59M 8 0:05:54 0:06:02 0:06:01 0:06:03 0:05:57 0:29:57.6 34.05 -0:00:56 35
53 33 Romney Phillips 50-59M 9 0:06:01 0:06:02 0:05:59 0:06:00 0:06:02 0:30:03.9 33.93 -0:01:29 46
54 122 Andrew Duff 60-69M 1 0:05:56 0:06:00 0:06:04 0:06:13 0:06:00 0:30:12.6 33.76 -0:00:53 34
55 126 Darren Gilbert 50-59M 10 0:06:03 0:06:04 0:06:08 0:06:07 0:06:05 0:30:27.3 33.49 -0:01:48 55
56 104 Paul Van Der Walt 60-69M 2 0:05:50 0:06:06 0:06:11 0:06:14 0:06:11 0:30:32.0 33.41 -0:01:12 38
57 108 Eric Simillion 60-69M 3 0:05:55 0:06:06 0:06:11 0:06:15 0:06:06 0:30:33.0 33.39 -0:01:20 40
58 12 Luke Golden 30-39M 17 0:06:09 0:06:09 0:06:07 0:06:05 0:06:04 0:30:34.8 33.36 -0:03:04 67
59 83 Marion Mundt 18-29F 2 0:05:54 0:06:15 0:06:13 0:06:12 0:06:05 0:30:38.5 33.29
60 18 Belinda Alcock 30-39F 4 0:06:10 0:06:09 0:06:10 0:06:06 0:06:11 0:30:47.0 33.14 -0:01:02 36
61 58 Mateus Martins 30-39M 18 0:06:02 0:06:07 0:06:18 0:06:16 0:06:07 0:30:50.1 33.08 -0:03:19 69
62 132 Steve Marks 50-59M 11 0:06:00 0:06:13 0:06:14 0:06:21 0:06:11 0:30:59.0 32.92 -0:02:09 59
63 68 Deb Kempe 60-69F 1 0:06:13 0:06:10 0:06:13 0:06:18 0:06:06 0:31:01.1 32.88 +0:00:58 9
64 17 Annie Bramley 50-59F 1 0:05:59 0:06:11 0:06:16 0:06:24 0:06:12 0:31:02.3 32.86 +0:00:10 23
65 111 Vanessa Johnson 50-59F 2 0:06:05 0:06:11 0:06:15 0:06:18 0:06:15 0:31:02.8 32.85 -0:00:07 27
66 71 Hayden Long 50-59M 12 0:05:58 0:06:11 0:06:19 0:06:24 0:06:14 0:31:05.7 32.80 -0:02:36 64
67 79 Greg Saunt 40-49M 17 0:05:54 0:06:12 0:06:22 0:06:24 0:06:17 0:31:08.6 32.75 -0:03:27 72
68 54 Javier Garcia 30-39M 19 0:05:58 0:06:12 0:06:20 0:06:21 0:06:20 0:31:11.3 32.70 -0:03:40 76
69 80 Peter Lundberg 40-49M 18 0:06:00 0:06:17 0:06:23 0:06:23 0:06:16 0:31:19.0 32.57 -0:03:22 70
70 100 Rick Churchill 60-69M 4 0:06:02 0:06:13 0:06:21 0:06:24 0:06:20 0:31:19.9 32.56 -0:01:30 47
71 56 Adele Creighton 30-39F 5 0:06:07 0:06:14 0:06:22 0:06:25 0:06:12 0:31:20.0 32.55 -0:01:51 56
72 138 Peter Kraus 30-39M 20 0:05:52 0:06:18 0:06:26 0:06:23 0:06:24 0:31:24.2 32.48 -0:03:53 78
73 84 Richard McGillivray 40-49M 19 0:06:04 0:06:20 0:06:21 0:06:19 0:06:21 0:31:24.7 32.47 -0:03:19 68
74 45 Phil Drayson 60-69M 5 0:06:14 0:06:24 0:06:19 0:06:20 0:06:17 0:31:33.1 32.33 -0:01:26 44
75 72 Adelia Neethling 40-49F 3 0:06:02 0:06:19 0:06:31 0:06:32 0:06:11 0:31:35.1 32.29 -0:01:27 45
76 81 Sarah Fowler 18-29F 3 0:06:07 0:06:18 0:06:27 0:06:30 0:06:24 0:31:45.5 32.12
77 8 Sabine Bird 30-39F 6 0:06:16 0:06:20 0:06:20 0:06:26 0:06:24 0:31:45.7 32.11 -0:02:12 60
78 121 Don McCracken 60-69M 6 0:06:04 0:06:27 0:06:28 0:06:30 0:06:21 0:31:50.5 32.03 -0:02:37 65
79 34 Wanda Jansen Van Vuuren 18-29F 4 0:06:05 0:06:08 0:06:08 0:07:18 0:06:25 0:32:03.4 31.82
80 94 Duncan Farrow 50-59M 13 0:06:11 0:06:24 0:06:35 0:06:34 0:06:32 0:32:16.0 31.61 -0:03:26 71
81 133 Anthony West 50-59M 14 0:06:13 0:06:33 0:06:37 0:06:38 0:06:29 0:32:30.0 31.38 -0:03:40 75
82 14 Kirstie Robson 40-49F 4 0:06:21 0:06:33 0:06:34 0:06:34 0:06:30 0:32:32.9 31.34 -0:02:25 62
83 28 Bruce Klyne 40-49M 20 0:06:04 0:06:25 0:06:43 0:06:49 0:06:41 0:32:43.0 31.18 -0:04:27 83
84 123 Serene Lee 30-39F 7 0:06:21 0:06:38 0:06:38 0:06:36 0:06:43 0:32:55.7 30.98 -0:03:47 77
85 90 Callum McGillivray JM 3 0:06:30 0:06:49 0:06:42 0:06:26 0:06:30 0:32:57.1 30.95
86 96 Paul Lavery 50-59M 15 0:06:23 0:06:37 0:06:39 0:06:42 0:06:40 0:33:00.7 30.90 -0:04:05 80
87 39 Gregor McNab 50-59M 16 0:06:27 0:06:35 0:06:39 0:06:46 0:06:36 0:33:02.3 30.87 -0:04:01 79
88 77 Nigel Travers 40-49M 21 0:06:34 0:06:43 0:06:44 0:06:38 0:06:26 0:33:04.7 30.84 -0:05:18 88
89 27 Anna‑Lee Martinovich 30-39F 8 0:06:42 0:06:34 0:06:33 0:06:37 0:06:41 0:33:06.2 30.81 -0:03:37 74
90 30 Dharlia Haines 18-29F 5 0:06:38 0:06:43 0:06:49 0:06:43 0:06:26 0:33:19.3 30.61
91 64 Campbell McDowell JM 4 0:06:51 0:06:41 0:06:47 0:06:44 0:06:24 0:33:27.3 30.49
92 66 Ann Clifton 50-59F 3 0:06:35 0:06:47 0:06:45 0:06:42 0:06:44 0:33:33.3 30.40 -0:02:26 63
93 69 Andrew Plunkett 50-59M 17 0:06:30 0:06:47 0:06:50 0:06:45 0:06:41 0:33:33.8 30.39 -0:04:32 85
94 95 Chloe Dal Passo JF 1 0:06:46 0:06:48 0:06:44 0:06:39 0:07:03 0:33:59.2 30.01
95 11 Kerina Puttman 50-59F 4 0:06:41 0:06:49 0:06:54 0:07:00 0:06:46 0:34:09.4 29.86 -0:02:45 66
96 10 Camilla Swenson 30-39F 9 0:06:32 0:06:50 0:07:00 0:06:59 0:06:49 0:34:09.5 29.86 -0:04:35 86
97 89 Jenny Sammons 60-69F 2 0:06:49 0:06:58 0:06:49 0:06:49 0:06:47 0:34:12.2 29.82 -0:01:47 54
98 70 Alison Smith 50-59F 5 0:06:53 0:06:52 0:06:56 0:06:53 0:06:51 0:34:25.4 29.63 -0:03:34 73
99 93 Vim Sephton 60-69M 7 0:06:42 0:06:55 0:06:58 0:06:58 0:06:56 0:34:30.2 29.56 -0:04:49 87
100 105 Felix Cartusciello 30-39M 21 0:06:20 0:06:48 0:07:05 0:07:16 0:07:01 0:34:31.8 29.54 -0:07:01 95
101 112 Sam Bolton 40-49F 5 0:06:46 0:06:58 0:07:01 0:07:03 0:06:48 0:34:36.3 29.48 -0:04:07 81
102 16 Paul Armishaw 50-59M 18 0:06:54 0:07:00 0:07:00 0:07:03 0:06:49 0:34:44.9 29.35 -0:05:43 91
103 6 Nancy Tippaya 30-39F 10 0:06:40 0:07:01 0:07:03 0:07:04 0:07:00 0:34:47.2 29.32 -0:05:29 89
104 24 Sue Beattie 40-49F 6 0:07:00 0:06:59 0:06:58 0:07:01 0:06:57 0:34:54.4 29.22 -0:04:19 82
105 20 Rob Bryers 60-69M 8 0:06:49 0:07:04 0:07:07 0:07:05 0:06:52 0:34:56.2 29.20 -0:05:36 90
106 63 Luba Kovalenko 50-59F 6 0:07:04 0:07:09 0:07:13 0:07:01 0:06:56 0:35:23.0 28.83 -0:04:32 84
107 61 Sam Flockhart 30-39F 11 0:07:05 0:07:13 0:07:13 0:07:27 0:07:19 0:36:16.3 28.12 -0:06:31 94
108 82 John Ferguson 60-69M 9 0:07:23 0:07:20 0:07:23 0:07:33 0:07:22 0:37:00.7 27.56 -0:07:11 96
109 57 Ian Davies 70-79M 1 0:07:20 0:07:29 0:07:28 0:07:26 0:07:23 0:37:05.1 27.50 -0:05:52 92
110 46 Nick Kelly 40-49M 22 0:07:16 0:07:19 0:07:16 0:08:58 0:07:25 0:38:14.2 26.68 -0:10:38 100
111 41 Belinda Evans 40-49F 7 0:07:28 0:07:45 0:07:39 0:07:53 0:07:36 0:38:19.9 26.61 -0:08:01 97
112 115 Marguerite Braeckman 60-69F 3 0:07:25 0:07:43 0:07:50 0:07:52 0:07:47 0:38:37.2 26.41 -0:06:30 93
113 59 Andrew Williams 50-59M 19 0:07:23 0:07:56 0:07:41 0:07:54 0:08:24 0:39:17.9 25.96 -0:10:33 99
114 4 Richard Williams HC M 1 0:07:42 0:07:51 0:07:54 0:07:59 0:07:57 0:39:23.7 25.89
115 7 Cate Wray 50-59F 7 0:07:45 0:08:00 0:08:04 0:08:09 0:07:54 0:39:52.3 25.58 -0:08:40 98
116 113 Greg Swensen 70-79M 2 0:08:00 0:08:19 0:08:40 0:08:54 0:08:50 0:42:42.2 23.89 -0:12:05 101
117 67 Karen Oakes 50-59F 8 0:08:40 0:09:08 0:09:24 0:09:15 0:09:17 0:45:42.9 22.31 -0:14:41 102
29 Wes Opie 50-59M 20 0:05:53 0:06:01 0:05:53 DNF DNF
35 Kirstin Beedie 40-49F 8
40 Greg Murray 40-49M 23
51 Catherine Rose 30-39F 12
78 Richard Langsford 30-39M 22 0:05:31 0:05:42 0:05:42 0:05:48 DNF DNF
88 Mckenzie Wilson JF 2
98 John Sonego 40-49M 24
110 Melanie Foley 40-49F 9
114 Jill Pope 40-49F 10
117 Dave Cashman 50-59M 21
118 Mick Glazbrook 50-59M 22
128 Rowan Kerr JM 5
143 Luke Durbridge 18-29M 5 0:04:57 0:04:56 DNF DNF